Monitor de campo cercano o monitor principal para estudios pequeños.
Monitor de estudio de 3 vias con una neutralidad y fidelidad exepcional.
El MM12 se utiliza universalmente como monitor principal en controles de sonido y salas de esucha de gran tamaño. Tiene unas caracteristicas …
Frequency Response (free field) | 47 Hz - 24 kHz (+-3 db) |
Maximum SPL @ 1m, 3% THD: | 108 dB (full space, 100Hz-10kHz) |
Self generated noise: | <21 dB(A), r=1m |
Nominal input sensitivity: | 6 dBu, adjustable |
Input impedance: | 75 kOhm |
Maximum input level | 18 dBu |
Output level at -10 dBu: | 88 dB @ 1m with gain knob at max. position |
Nominal output power of the amplifier: | LF: 125 watts, HF: 60 watts |
LF driver: | 150 mm (5,5") cone |
HF driver: | 25 mm (1") dome with waveguide |
Crossover: | 24 dB/oct @ 1,6 kHz |
Dimensions: | 170 x 368 x 295 mm |
Weight: | 9 kg |
Cabinet Design: | front panel from solid oak wood, cabinet from MDF wood/deadsheet composite with black paint, other finishes on demand |
Atención telefónica:
lunes a viernes de 10h-14h y 16h-20h
Atención presencial con cita previa.